Property Attributes
- MLS#MDAA2157130
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityMillersville
- NeighborhoodMillersville
- Zip21108
- StyleSplit Level
- Year Built1989
- Taxes$ 5819
- Price$ 665,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size3.03 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1130 Indian Landing Road, where space, privacy, and thoughtful updates come together on a beautiful, level 3+ acre homesite. Set back from the road with an expansive paved driveway, circular drive, and abundant parking, this distinctive 4-level home offers 2,656 square feet of finished living space with room to spread out both inside and out. The main level features an open living space centered around a spacious kitchen with granite countertops, a large island, and plenty of room to gather. Upstairs you'll find three bedrooms with skylights and ceiling fans, including a primary suite with a walk-in closet, built-in vanity, and private bath featuring a tiled glass-enclosed shower and heated floor. A second bedroom adds extra character with a full-wall built-in bookcase and cozy window seat. The lower level offers even more flexible living space with an inviting family room featuring recessed lighting and a wood-burning fireplace insert, plus an office with direct access to the fenced yard. The adjoining sunroom provides a bright retreat overlooking the property, while the unfinished basement adds approximately 500 square feet of valuable storage and workspace. Outside is where this property really shines. Enjoy a two-level rear deck with built-in seating, a custom tiled hot tub, landscape lighting, terraced lawn areas, mature plantings, and a 13-zone irrigation system. A fenced area beside the home provides space for pets, play, or gardening. Toward the rear, you'll find a 12' x 16' workshop/storage shed with electric along with a second 10' x 12' garden shed. Major improvements include roof shingles replaced in 2024, water heater replaced in 2025, and a 3-ton, 15-SEER heat pump and air handler installed in 2017 and serviced in June 2026. With double-pane windows, 6-inch exterior walls, generous outdoor spaces, extensive parking, and more than three acres to enjoy, 1130 Indian Landing Road offers a rare combination of privacy, versatility, and everyday functionality. Enjoy the privacy and breathing room of 3+ acres without giving up everyday convenience! Ideally located with easy access to shopping, dining, Routes 97 and 100, Annapolis, Fort Meade, and surrounding commuter routes. A rare combination of space, privacy, versatility, and accessibility!
| Price History | |
|---|---|
| 9/16/2026 | Listed $665,000 |
General Features
| Living Area | 1944 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Exhaust Fan,Stove,Refrigerator,Dryer,Washer |
| Zoning | RLD |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILLERSVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | MILLERSVILLE |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 131987.00 |
| Tax Assessed Value | 495367.0 |
| Tax Annual Amount | 5819.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 342.08 |
| Vacation Rental Y/N | No |
| Total SQFT | 2400 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Kitchen - Table Space,Laundry Chute,Primary Bath(s),Ceiling Fan(s),Built-Ins,Recessed Lighting,Stove - Wood,Walk-in Closet(s),Upgraded Countertops,Kitchen - Island,Kitchen - Eat-In,Family Room Off Ki |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Heated |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1944 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Family Room,Basement,Sun/Florida Room,Office,Bathroom 1,Bathroom 2,Bathroom 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 456 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Circular Driveway |
| Lot Features | Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 3.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 364600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 2 | |||
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Office | Lower 1 | |||
| Sun/Florida Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved